<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlemartin Stud</title>
	<atom:link href="http://www.castlemartinstud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlemartinstud.com</link>
	<description>Home To Top Class Horses</description>
	<lastBuildDate>Wed, 16 May 2012 11:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>25-03-12 Impressive win for daughter of Rebelline at The Curragh</title>
		<link>http://www.castlemartinstud.com/25-03-12-impressive-win-for-daughter-of-reballine-at-the-curragh/</link>
		<comments>http://www.castlemartinstud.com/25-03-12-impressive-win-for-daughter-of-reballine-at-the-curragh/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1219</guid>
		<description><![CDATA[Redoutable (Invincible Spirit ex Rebelline) ran away with the 6-furlong maiden at The Curragh today to record an impressive 4 1/2 length victory. She will run next in the 1,000 Guineas Trial in Leopardstown on April 15th. Another homebred Ansaab (Cape Cross ex Dawn Raid) was a close 2nd in the competitive Lincoln Handicap for Chris [...]<br/><a class="excerpt-more" href="http://www.castlemartinstud.com/25-03-12-impressive-win-for-daughter-of-reballine-at-the-curragh/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Redoutable</strong> (Invincible Spirit ex Rebelline) ran away with the 6-furlong maiden at The Curragh today to record an impressive 4 1/2 length victory. She will run next in the 1,000 Guineas Trial in Leopardstown on April 15th. Another homebred <strong>Ansaab</strong> (Cape Cross ex Dawn Raid) was a close 2nd in the competitive Lincoln Handicap for Chris Hayes and Kevin Prendergast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/25-03-12-impressive-win-for-daughter-of-reballine-at-the-curragh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat season 2011</title>
		<link>http://www.castlemartinstud.com/flat-season-2011/</link>
		<comments>http://www.castlemartinstud.com/flat-season-2011/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1209</guid>
		<description><![CDATA[In 2011 alone Castlemartin and La Louviere Studs were the breeders of 96 individual winners of 138 races worldwide.]]></description>
			<content:encoded><![CDATA[<p>In <strong>2011 alone</strong> Castlemartin and La Louviere Studs were the breeders of <span style="color: #ff0000;">96</span> individual winners of <span style="color: #ff0000;">138 races</span> worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/flat-season-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stud season 2012</title>
		<link>http://www.castlemartinstud.com/stud-season-2012/</link>
		<comments>http://www.castlemartinstud.com/stud-season-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1178</guid>
		<description><![CDATA[10-03-12 Already we have 40 foals on the ground. Mares on the stud this season include Gr.1 performers / producers such as,  Alpine Rose, Beach Bunny, Bluemamba, Brazilian Bride,  Chiang Mai, Chinese White, England&#8217;s Legend, Laramie, Madeira Mist, Rebelline Red Feather, as well as many other stakes winners such as, Alpine Snow, Croisiere, Heaven&#8217;s Command, Peach [...]<br/><a class="excerpt-more" href="http://www.castlemartinstud.com/stud-season-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>10-03-12</strong><br />
Already we have 40 foals on the ground. Mares on the stud this season include <span style="color: #ff0000;"><strong>Gr.1</strong></span> performers / producers such as, <br />
Alpine Rose, Beach Bunny, Bluemamba, Brazilian Bride,  Chiang Mai, Chinese White, England&#8217;s Legend, Laramie, Madeira Mist, Rebelline Red Feather, as well as many other <span style="text-decoration: underline;">stakes winners</span> such as, Alpine Snow, Croisiere, Heaven&#8217;s Command, Peach Pearl, Rainbow Crossing, Rainbows For All, Right Key, Sorciere, Wrong Key, Top Toss etc..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/stud-season-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

