<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlemartin Stud</title>
	<atom:link href="http://www.castlemartinstud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlemartinstud.com</link>
	<description>Home To Top Class Horses</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breeders of 89 individual winners of 123 races in 2011</title>
		<link>http://www.castlemartinstud.com/now-breeders-of-88-individual-winners-of-122-races-in-2011/</link>
		<comments>http://www.castlemartinstud.com/now-breeders-of-88-individual-winners-of-122-races-in-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1140</guid>
		<description><![CDATA[See winners bred in 2011 section of the web site for a full listing.]]></description>
			<content:encoded><![CDATA[<p>See winners bred in 2011 section of the web site for a full listing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/now-breeders-of-88-individual-winners-of-122-races-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders of 86 individual winners of 119 races in 2011.</title>
		<link>http://www.castlemartinstud.com/breeders-of-86-individual-winners-of-119-races-in-2011/</link>
		<comments>http://www.castlemartinstud.com/breeders-of-86-individual-winners-of-119-races-in-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1117</guid>
		<description><![CDATA[See the winners bred in 2011 section of the website for full retails.]]></description>
			<content:encoded><![CDATA[<p>See the winners bred in 2011 section of the website for full retails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/breeders-of-86-individual-winners-of-119-races-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-11 Now breeders of 83 individual winners of 114 races in 2011</title>
		<link>http://www.castlemartinstud.com/24-11-now-breeders-of-83-individual-winners-of-114-races-in-2011/</link>
		<comments>http://www.castlemartinstud.com/24-11-now-breeders-of-83-individual-winners-of-114-races-in-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1108</guid>
		<description><![CDATA[See the winners bred in 2011 section of the web site for all details.]]></description>
			<content:encoded><![CDATA[<p>See the winners bred in 2011 section of the web site for all details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/24-11-now-breeders-of-83-individual-winners-of-114-races-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01-11 Now breeders of 79 individual winners of 109 races since 01-01-2011</title>
		<link>http://www.castlemartinstud.com/01-11-now-breeders-of-79-individual-winners-of-109-races-since-01-01-2011/</link>
		<comments>http://www.castlemartinstud.com/01-11-now-breeders-of-79-individual-winners-of-109-races-since-01-01-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1101</guid>
		<description><![CDATA[See the winners bred in 2011 section of the website for full details]]></description>
			<content:encoded><![CDATA[<p>See the winners bred in 2011 section of the website for full details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/01-11-now-breeders-of-79-individual-winners-of-109-races-since-01-01-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17-10  Now breeders of 77 individual winners of 103 races in 2011.</title>
		<link>http://www.castlemartinstud.com/17-10-now-breeders-of-77-individual-winners-of-103-races-in-2011/</link>
		<comments>http://www.castlemartinstud.com/17-10-now-breeders-of-77-individual-winners-of-103-races-in-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1092</guid>
		<description><![CDATA[See the winners bred in 2011 section of the website for full details.]]></description>
			<content:encoded><![CDATA[<p>See the winners bred in 2011 section of the website for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/17-10-now-breeders-of-77-individual-winners-of-103-races-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17-10-11 Another stakes weekend for the stud.</title>
		<link>http://www.castlemartinstud.com/17-10-11-another-stakes-weekend-for-the-stud/</link>
		<comments>http://www.castlemartinstud.com/17-10-11-another-stakes-weekend-for-the-stud/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1088</guid>
		<description><![CDATA[Loi (Ire) 2009 colt by Lawman ex Lockup wins the Gr.3 in Longchamp. He is the first stakes winner by freshman sire Lawman. Lawman was bred by Lady O Reilly. Joshua Tree (Ire) (2007 colt by Montjeu ex Madeira Mist) runs a gallant 2nd in the Gr.1 Canadian International in Woodbine.]]></description>
			<content:encoded><![CDATA[<p><strong>Loi</strong> (Ire) 2009 colt by Lawman ex Lockup wins the <strong>Gr.3</strong> in Longchamp. He is the first stakes winner by freshman sire Lawman. Lawman was bred by Lady O Reilly.<br />
<strong>Joshua Tree</strong> (Ire) (2007 colt by Montjeu ex Madeira Mist) runs a gallant 2nd in the <strong>Gr.1</strong> Canadian International in Woodbine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/17-10-11-another-stakes-weekend-for-the-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-10-10 Now breeders of the winners of 100 races in 2011.</title>
		<link>http://www.castlemartinstud.com/10-10-10-now-breeders-of-the-winners-of-100-races-in-2011/</link>
		<comments>http://www.castlemartinstud.com/10-10-10-now-breeders-of-the-winners-of-100-races-in-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1082</guid>
		<description><![CDATA[See the winners bred in 2011 section of the website for all details.]]></description>
			<content:encoded><![CDATA[<p>See the winners bred in 2011 section of the website for all details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/10-10-10-now-breeders-of-the-winners-of-100-races-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-09 Lightening Pearl wins the Gr.1 Cheveley Park Stakes</title>
		<link>http://www.castlemartinstud.com/24-09-lightening-pearl-wins-the-gr-1-cheveley-park-stakes/</link>
		<comments>http://www.castlemartinstud.com/24-09-lightening-pearl-wins-the-gr-1-cheveley-park-stakes/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1071</guid>
		<description><![CDATA[Lightening Pearl Ire (2009 filly by Marju ex Jioconda) wins the Gr.1 Cheveley Park Stakes today at Newmarket. She was bred by Castlemartin Stud and Skymarc Farm and was sold as a yearling in Goffs to David Redvers.]]></description>
			<content:encoded><![CDATA[<p><strong>Lightening Pearl</strong> Ire (2009 filly by Marju ex Jioconda) wins the <strong>Gr.1</strong> Cheveley Park Stakes today at Newmarket. She was bred by Castlemartin Stud and Skymarc Farm and was sold as a yearling in Goffs to David Redvers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/24-09-lightening-pearl-wins-the-gr-1-cheveley-park-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-09 Breeders of 74 individual winners of 97 races in 2011 alone. Come and visit out hospitality in barn L during Goffs Orby week.</title>
		<link>http://www.castlemartinstud.com/20-09-breeders-of-74-individual-winners-of-97-races-in-2011-alone-come-and-visit-out-hospitality-in-barn-l-during-goffs-orby-week/</link>
		<comments>http://www.castlemartinstud.com/20-09-breeders-of-74-individual-winners-of-97-races-in-2011-alone-come-and-visit-out-hospitality-in-barn-l-during-goffs-orby-week/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1067</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/20-09-breeders-of-74-individual-winners-of-97-races-in-2011-alone-come-and-visit-out-hospitality-in-barn-l-during-goffs-orby-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and visit our hospitality suite at L 31 in Goffs from Saturday 24th of September through to Wednesday 28th</title>
		<link>http://www.castlemartinstud.com/come-and-visit-our-hospitalitu-suite-at-l-31-in-goffs-from-saturday-24th-of-september-through-to-wednesday-28th/</link>
		<comments>http://www.castlemartinstud.com/come-and-visit-our-hospitalitu-suite-at-l-31-in-goffs-from-saturday-24th-of-september-through-to-wednesday-28th/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlemartinstud.com/?p=1063</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.castlemartinstud.com/come-and-visit-our-hospitalitu-suite-at-l-31-in-goffs-from-saturday-24th-of-september-through-to-wednesday-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

