All Stakes Winners
All Stakes winners bred by Castlemartin Stud, Petra Bloodstock and Skymarc Farm.
153 individual stakes winners of 290 stakes races (accurate to December 31st 2011)
| ENIGMA (FR) - Born 1978 | - Listed (Prix De La Vallee d'Auge) |
| LAST LIGHT (FR) - Born 1978 | - Group 3 (Royal Whip Stakes) |
| SALUTE (FR) - Born 1978 | - Group 1 (Prix Finot Hurdle ) - Group 3 (Prix de Compiegne Hurdle) - Listed (Prix Ferdinand Dufaure Chase) - Listed (Prix Francisco Martin Handicap Hurdle) |
| VARIAS (USA) - Born 1978 | - Group 3 (Prix La Rochette) - Listed (Criterium de Bernay) |
| ABSOLUTE (FR) - Born 1979 | - Listed (Prix des Lilas) |
| FLYING SAUCE - Born 1980 | - Listed (Prix Herod) |
| FULL OF STARS - Born 1980 | - Group 2 (Prix Maurice de Nieuil) - Listed (Grand Prix de Bordeaux) |
| VERRIA (USA) - Born 1980 | - Group 3 (Prix Chloe) - Listed (Prix des Lilas) |
| PALACE PANTHER - Born 1981 | - Group 3 (Seneca Handicap) - Listed (Mutual Savings Life Gold Cup Handicap) |
| GLAROS (FR) - Born 1982 | - Group 2 (Prix Noailles) - Group 2 (Tidal Handicap) - Group 3 (Fort Marcy Handicap) - Listed (Henry P Russell Handicap) |
| IRISH FIGHTER (USA) - Born 1982 | - Listed (Q, Arlington Park) |
| REASONABLE (FR) - Born 1982 | - Group 3 (Prix d'Arenberg) - Listed (Prix de la Valle d'Auge) - Listed (Prix Pharel) |
| RUTILIO RUFO (USA) - Born 1982 | - Group 3 (Premio Ambrosiano) - Listed (Premio La Marmore) - Listed (Premio Merano) |
| HIGHEST HONOR (FR) - Born 1983 | - Group 1 (Prix d'Ispahan) - Group 3 (Prix Edmond Blanc) - Listed (Prix Djebel) |
| LACOVIA (USA) - Born 1983 | - Group 1 (Prix de Diane) - Group 1 (Prix Saint-Alary) |
| LIASTRA - Born 1983 | - Group 3 (Prix Fille de l'Air) |
| SECRET FORM - Born 1983 | - Group 2 (Prix de l'Opera) - Group 3 (Prix Thomas Bryon) |
| LA PETITE NOBLESSE (IRE) - Born 1984 | - Listed (Doncaster Stakes) - Listed (Philips Electronics Extended Handicap) |
| LE GLORIEUX (GB) - Born 1984 | - Group 1 (Grosser Preis von Berlin) - Group 1 (Washington DC International) - Group 2 (Grosser Hertie-Preis International) - Group 3 (Grosser Preis der Steigenberger Hotels) - Listed (Japan Cup) |
| LUCRATIF (FR) - Born 1984 | - Group 1 (Premio Parioli) |
| LIGHT THE LIGHTS (FR) - Born 1985 | - Group 2 (Prix de Pomone) |
| MARKSMANSHIP (USA) - Born 1985 | - Listed (Coors Light Silver Bullet Stakes) |
| MISWAKI TERN (USA) - Born 1985 | - Group 2 (Premio Ribot) |
| NERIO (FR) - Born 1985 | - Group 2 (Prix Noailles) |
| ALPHABEL (IRE) - Born 1986 | - Group 3 (Port Adelaide Cup) - Listed (Fred Archer Stakes) - Listed (Haydock Park July Trophy) |
| GLORIELLA (IRE) - Born 1986 | - Group 3 (Queen Mary Stakes) |
| LIGHTS OUT (FR) - Born 1986 | - Group 2 (Prix Jean de Chaudenay) - Listed (Grand Prix de Bordeaux) - Listed (Grand Prix de Marseille - Vivaux) - Listed (Prix Scaramouche) |
| PROUD PANTHER (FR) - Born 1986 | - Listed (Premio Duca d'Aosta) |
| STAR TOUCH (FR) - Born 1986 | - Group 2 (General George Stakes) - Listed (Prix des Yearlings Syndicat Zino) - Listed (Maryland City Handicap) |
| ZALAZL (USA) - Born 1986 | - Group 2 (Great Voltigeur Stakes) - Listed (Washington Singer Stakes) - Listed (Stardom Stakes) |
| CYDALIA (USA) - Born 1987 | - Listed (Prix Imprudence) |
| GOLDEN ERA (USA) - Born 1987 | - Group 3 (Prix des Reservoirs) |
| IKNOWASECRET (USA) - Born 1987 | - Listed (National Jockey Club Oaks) - Listed (Mademoiselle Stakes) - Listed (New Hope Stakes) - Listed (Jersey Belle Stakes) |
| LA TRITONA (GB) - Born 1987 | - Group 3 (Prix de Flore) - Listed (Prix Massine) |
| MUSIC PROSPECTOR (USA) - Born 1987 | - Listed (Santa Catalina Stakes) - Listed (Kensington Handicap) - Listed (Berkeley Handicap) - Listed (San Matean Handicap) - Listed (Silky Sullivan Invitational Handicap) - Listed (Bosselman Gus Fonner Handicap) - Listed (Don B Stakes) |
| PRIOLO (USA) - Born 1987 | - Group 1 (Prix Jacques Le Marois) - Group 1 (Prix du Moulin de Longchamp) - Group 1 (Prix Jean Prat) - Listed (Prix Matchem) |
| SILVER SNOW (FR) - Born 1987 | - Listed (Grand Criterium de Bordeaux) - Listed (Prix des Jouvenceaux et des Jouvencelles) - Listed (Criterium du Bequet) |
| FLYING BRAVE (GB) - Born 1988 | - Group 2 (Mehl-Mulhens Rennen) - Group 3 (Mercedez Benz Preis) |
| PARIOS (FR) - Born 1988 | - Listed (Fliegerpreis-Preis der Spielbank Hohensyburg) - Listed (Atockholm Open Championship) - Listed (Charles Heidsieck-Flieger Preis) |
| REVIF (FR) - Born 1988 | - Listed (Prix Le Fabuleux) |
| ABSURDE (FR) - Born 1989 | - Group 3 (Prix de la Grotte) - Listed (Criterium d'Evry) |
| BLACK QUESTION (USA) - Born 1989 | - Listed (Lord Avie Stakes) |
| LIGHTED RAINBOW (FR) - Born 1989 | - Listed (Grand Prix Conseil General des Alpes Maritimes) |
| TORREY CANYON (USA) - Born 1989 | - Listed (Heron Stakes) |
| AISLA (USA) - Born 1990 | - Listed (Prix de Liancourt) |
| LE NAVIRE (USA) - Born 1990 | - Group 2 (Prix Jean Stern Steeplechase) - Group 3 (Prix La Oerichole Steeplechase) |
| VALLEY OUEST (IRE) - Born 1990 | - Listed (Prix Belle de Nuit) |
| ARDANA (IRE) - Born 1991 | - Group 3 (Premio Bagutta - Memorial Sergio Cumani) |
| LIFTOFF (FR) - Born 1991 | - Listed (Bayerischer Fliegerpreis) |
| MISBEGOTTEN (IRE) - Born 1991 | - Listed (Prix Finlande) |
| PLAY AROUND (IRE) - Born 1991 | - Listed (Prix Joubert) |
| PORTO VARAS (USA) - Born 1991 | - Group 3 (Prix du Bois) |
| EL ANGELO (USA) - Born 1992 | - Group 2 (American Handicap) - Group 3 (Bay Meadows Handicap) - Group 3 (Inglewood Handicap) |
| FELON (IRE) - Born 1992 | - Listed (Live The Dream Stakes) - Listed (Hasta La Vista Handicap) |
| GARDEN ROSE (IRE) - Born 1992 | - Group 3 (Prix Chloe) - Listed (Prix Petite Etoile) |
| GHOSTLY (IRE) - Born 1992 | - Group 3 (Prix d'Aumale) - Listed (Prix des Jouvenceaux et des Jouvencelles) |
| LUMINOSO (GB) - Born 1992 | - Listed (Criterium du Fonds Europeen de I'Elevage) |
| MAGIC PLAY (IRE) - Born 1992 | - Listed (Prix Hynderick de Theulegoet) |
| SECRET QUEST (GB) - Born 1992 | - Group 3 (Prix Vanteaux) |
| FLYWAY (FR) - Born 1993 | - Group 2 (Prix Jean de Chaudenay) - Listed (Prix Charles et Henry Rouher) - Listed (Prix Lord Seymour) |
| HELISSIO (FR) - Born 1993 | - Group 1 (Prix de l'Arc de Triomphe) - Group 1 (Grand Prix de Saint-Cloud) twice - Group 1 (Prix Ganay) - Group 1 (Prix Lupin) - Group 2 (Prix Niel) - Group 2 (Prix Noailles) |
| HILL SILVER (USA) - Born 1993 | - Listed (Prix de la Calonne) |
| LE TRITON (USA) - Born 1993 | - Group 1 (Prix Jean Prat) - Group 3 (Prix La Rochette) |
| LOBBYIST (GB) - Born 1993 | - Listed (Grand Criterium National d'Ostende) |
| TOSSUP (USA) - Born 1993 | - Listed (Derrinstown Stud 1000 Guineas Trial) |
| BRILLIANCE (FR) - Born 1994 | - Group 1 (Prix Saint-Alary) - Group 3 (Prix Penelope) |
| HEAVEN'S COMMAND (GB) - Born 1994 | - Group 3 (Violet Handicap) - Listed (Prix Ceres) - Listed (Pebbles Stakes) - Listed (Columbiana Handicap) |
| MONTEMIRO (FR) - Born 1994 | - Group 3 (Inglewood Handicap) - Listed (Silveyville Handicap) |
| SHAKA (GB) - Born 1994 | - Group 1 (Criterium de Saint-Cloud) - Group 2 (Prix Hocquart) - Listed (Grand Criterium de Bordeaux) |
| ABOARD (FR) - Born 1995 | - Group 3 (Lotto Hessen Pokal) - Group 3 (Preis Deutschen Einheit-Berliner Sparkasse) - Listed (Grand Prix de Compiegne) |
| AISLO (IRE) - Born 1995 | - Listed (Ballysax Stakes) |
| LONE BID (FR) - Born 1995 | - Listed (Prix du Point du Jour) |
| MOUNTJOY (FR) - Born 1995 | - Listed (Prix de l'Avre) |
| SERALIA (GB) - Born 1995 | - Listed (Prix Yacowlef) |
| FALCON FLIGHT (FR) - Born 1996 | - Group 2 (Prix Hocquart) - Group 2 (El Rincon Handicap) - Group 3 (Stars and Stripes Breeders' Cup Handicap) - Group 3 (Arlington Handicap) |
| ALBERT (USA) - Born 1997 | - Group 2 (Clasico Asociacion Propoetarios Caballos de Carrera del Peru) -Group 2 (Clasico Mariano Ignacio Prado) -Group 3 (Clasico Augusto Mostajo Barrera) -Group 3 (Clasico Enrique Meiggs) - Listed (Clasico Lutz) |
| BLUEMAMBA (USA) - Born 1997 | - Group 1 (Poule d'Essai des Pouliches) |
| GOLD FIELD (IRE) - Born 1997 | - Listed (Prix Panacee) |
| LUCKY LUNE (FR) - Born 1997 | - Listed (Prix Urban Sea) - Listed (Calder Oaks) |
| MEADOWLARK (FR) - Born 1997 | - Listed (Prix Caravelle) |
| MINOA (IRE) - Born 1997 | - Listed (La Coupe des Pouliches de Marseille) |
| MIRIO (FR) - Born 1997 | - Group 1 (Grand Prix de Saint-Cloud) |
| PLAYACT (IRE) - Born 1997 | - Listed (Prix Madame Jean Couturie) |
| HOMELAND (FR) - Born 1998 | - Group 3 (Prix Andre Baboin (Grand Prix de Provinces) - Listed (Grand Prix du Lion d'Angers) - Listed (Grand Prix Inter-Regional des 3 Ans) |
| LUNASKA (FR) - Born 1998 | - Listed (Prix des Jouvenceaux et des Jouvencelles) |
| SAHARA SLEW (USA) - Born 1998 | - Group 2 (Ribblesdale Stakes) |
| SIR ALFRED (USA) - Born 1998 | - Group 3 (Ascot Handicap) |
| SPECTRANDO (IRE) - Born 1998 | - Group 3 (Guzel Izmir) - Listed (Efes Kosusu) |
| MADEIRA MIST (IRE) - Born 1999 | - Group 3 (Dance Smartly Handicap) - Listed (Endeavour Stakes) - Listed (Good Intentions Stakes) - Listed (Quill Stakes) |
| MUTINEER (IRE) - Born 1999 | - Listed (Spring Juvenile Hurdle) - Listed (Ryan's Cleaning Services Juvenile Hurdle) |
| NERIETTE (GB) - Born 1999 | - Group 3 (Prix Alain & Gilles de Goulain Hurdle) - Listed (Prix Alain & Gilles de Goulaine Hurdle) - Listed (Prix Antoine de Palaminy Chase) - Listed (Grand Prix de Pau Steeplechase) - Listed (Grand Course de Haies de Pau) |
| SERISIA (FR) - Born 1999 | - Group 3 (Prix de Psyche) - Listed (Prix de la Seine) |
| TIGERTAIL (FR) - Born 1999 | - Group 3 (Prix Minerve) |
| KISS AND FLY (IRE) - Born 2000 | - Listed (Criterium du Languedoc-Prix Paul Guichou) |
| ONE OFF (GB) - Born 2000 | - Group 2 (San Marcos Stakes) |
| ATLANDO (IRE) - Born 2001 | - Group 2 (San Lius Obispo Handicap) - Group 3 (Knickerbocker Handicap) - Listed (Prix de Boulogne) - Listed (Cougar ΙΙ Handicap) |
| HAMRIYA (GB) - Born 2001 | - Listed (Prix Georges Trabaud) - Listed (Prix Policeman) |
| LATICE (IRE) - Born 2001 | - Group 1 (Prix de Diane) - Group 3 (Prix de Conde) - Group 3 (Prix Vanteaux) - Listed (Waya Stakes) |
| LE PRINCE CHARMANT (FR) - Born 2001 | - Listed (Prix Le Vase d'Argent) |
| MISTY HEIGHTS (GB) - Born 2001 | - Listed (EBF Victor McCalmont Stakes) |
| SECRET MELODY (FR) - Born 2001 | - Group 3 (Oppenheim Stuten Meile) - Listed (Prix des Sablonnets) |
| HIDEAWAY (FR) - Born 2002 | - Listed (Grand Prix du Lion d'Angers) |
| INDIGO CAT (USA) - Born 2002 | - Listed (Hampton Court Stakes) |
| LAW OF CHANCE (GB) - Born 2002 | - Listed (Prix Frederic de Lagrange) |
| MARINE BLEUE (IRE) - Born 2002 | - Group 3 (Kolner Herbst Stuten Meile) - Listed (Prix des Lilas) |
| NID D'ABEILLES (IRE) - Born 2002 | - Listed (Prix de Pontarme) |
| OBLIQUE (IRE) - Born 2002 | - Listed (Jockeyklubbens Avelslopning) |
| RIGHT KEY (IRE) - Born 2002 | - Group 3 (Blue Wind Stakes) - Group 3 (Noblesse Stakes) - Listed (Ballycullen Stakes) |
| RUWI (GB) - Born 2002 | - Group 2 (Prix Noailles) - Listed (Grand Prix de Bordeaux) |
| SATRI (IRE) - Born 2002 | - Group 3 (Prix du Palais Royal) |
| STOP MAKING SENSE (GB) - Born 2002 | - Listed (Prix du Haras de la Huderie) |
| BLUE BLUE SKY (IRE) - Born 2003 | - Listed (Prix Roland de Chambure) |
| BORIS DE DEAUVILLE (IRE) - Born 2003 | - Group 2 (Prix d'Harcourt) - Group 3 (Prix de Guiche) - Group 3 (Prix Gontaut-Biron) |
| EMIRATES GOLD (IRE) - Born 2003 | - Listed (Sorough National Day Cup) twice |
| HEAVEN'S CAUSE (USA) - Born 2003 | - Listed (Prix de la Calonne) |
| NIAGARA CAUSEWAY (USA) - Born 2003 | - Group 3 (Tokyo City Handicap) |
| LUISANT (GB) - Born 2003 | - Listed (Testimonial Stakes) - Listed (Knockaire Stakes) |
| BRAZILIAN BRIDE (IRE) - Born 2004 | - Group 3 (Swordlestown Stud Sprint Stakes) |
| CHILL (FR) - Born 2004 | - Listed (Prix Finlande) |
| LAWMAN (FR) - Born 2004 | - Group 1 (Prix du Jockey Club) - Group 1 (Prix Jean Prat) - Group 3 (Prix de Guiche) |
| NOT JUST SWING (IRE) - Born 2004 | - Group 3 (Prix d'Hedouville) - Listed (Grand Prix de Clairefontaine) - Listed (Grand Prix Du Sud Ouest) |
| PIERROT LUNAIRE (USA) - Born 2004 | - Group 1 (Littlewoods Imagine Appeal Top Novices Hurdle) - Group 2 (Iroquoies Hurdle) |
| BELIEVE ME (IRE) - Born 2004 | - Listed (Prix Belle de Nuit) |
| SUMMER SUNSHINE (USA) - Born 2004 | - Gr.1.d (Tatarstan Ministry Of Agriculture Stakes) |
| SIX OF HEARTS(GB) - Born 2004 | - Group 3 (Ballychorus Stakes) |
| CHINESE WHITE (IRE) - Born 2005 | - Group 1 (Pretty Polly Stakes) - Group 2 (Blandford Stakes) - Group 3 (Danse Design Stakes) - Listed (EBF Victor McCalmont Stakes) - Listed (EBF Victor McCalmont Stakes) - Listed (Hurry Harriett Stakes) |
| LUNA ROYALE (IRE) - Born 2005 | - Listed (Prix des Jouvenceaux et des Jouvencelles) |
| MYSTIC SPIRIT (IRE) - Born 2005 | - Listed (Prix de la Vallee d'Auge) |
| NAHOODH (IRE) - Born 2005 | - Group 1 (Falmouth Stakes) - Group 2 (Lowther Stakes) |
| PRUDENZIA (IRE) - Born 2005 | - Listed (Prix de la Seine) |
| TOP TOSS (IRE) - Born 2005 | - Group 3 (Prix d'Aumale) - Group 3 (Prix de Psyche) - Listed (Prix Rose de Mai) |
| EQUIANO (Fr) - Born 2005 | - Group 1 (King Stand Stakes)twice - Group 3 (Palace House Stakes) - Listed (Abernant Stakes) |
| DEMOCRATE (GB) - Born 2005 | - Group 2 (Prix Hocquart) |
| HIGH ROCK (IRE) - Born 2005 | - Group 3 (Prix de Conde) - Group 3 (Prix La Force) |
| ALPINE SNOW(IRE) - Born 2006 | - Listed (Prix Urban Sea) |
| PEACH PEARL(GB) - Born 2006 | - Listed (Prix Ronde de Nuit) |
| SILVER FROST (IRE) - Born 2006 | - Group 1 (Poule D'Essai Des Poulains) - Group 3 (Prix Fontainbleau) - Group 3 (Prix Thomas Bryon) - Group 3 (Prix De Cabourg) - Listed (Prix Omnium) |
| LAKE PALACE (GB) - Born 2006 | - Listed (Prix Urban Sea) |
| DRIVING SNOW (IRE) - Born 2006 | - Listed (Oliver Stakes) |
| CELIMENE (IRE) - Born 2006 | - Group 3 (Prix Penelope) - Group 3 (Prix De Flore) |
| RECHARGE (IRE) - Born 2006 | - Group 3 (Leopardstown 2000 Guineas Trial) - Listed (Glencairn Stakes) |
| CRYSTAL GAL (IRE) - Born 2007 | - Listed (Dick Hern Stakes) |
| JOSHUA TREE (IRE) - Born 2007 | - Group 1 (Canadian International) - Group 2 (Royal Lodge Stakes) |
| LOVE QUEEN (IRE) - Born 2007 | - Listed (Prix Miss Satamix) |
| MARCETI (IRE) - Born 2007 | - Listed (Prix des Sablonnets) - Listed (Derby de l'Ouest) |
| SANDBAR (GB) - Born 2007 | - Group 3 (Prix Cleopatre) - Listed (Prix Rose de Mai) |
| SORCIERE (IRE) - Born 2007 | - Listed (Prix Yacowlef) |
| WRONG ANSWER (GB) - Born 2007 | - Listed (Marble Hill Stakes) |
| PACIFIQUE (Ire) - Born 2008 | - Group 3 (Prix De Lutece) - Listed (Prix Madame Jean Couturie) |
| ROSE BONHEUR (Ire) - Born 2008 | - Listed (Owenstown Stud Stakes) - Listed (Belgrave Stakes) |
| LIGHTENING PEARL (Ire) - Born 2009 | - Group 1 (Cheveley Park Stakes) - Group 3 (Round Tower Stakes) |
| Loi (Ire) - Born 2009 | Group 3 (Prix De Conde) |
